Contacts
Who to write to.
Business and public channels only, gathered from the organisations' own pages, filings and directories. No home addresses, no personal details. Each row links to where the contact was found.
15 entries
Ethical Products, Inc.
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| Ethical Products, Inc. | Customer service / complaints / refunds | cs@ethicalpet.com | 1-800-223-7768; fax 973-707-0701 | 27 Federal Plaza, Bloomfield NJ 07003 open ↗ · source ↗ | Verified | |
| Ethical Products, Inc. | Main switchboard | 973-707-0700 | 27 Federal Plaza, Bloomfield NJ 07003 · source ↗ | Verified | ||
| Ethical Products, Inc. Email decoded from the obfuscated mailto on the Interzoo exhibitor listing | President | Jonathan Zelinger | jz@ethicalpet.com | 973-707-0700 | Interzoo 2026 Hall 7 / Booth 7-411f open ↗ · source ↗ | Verified |
| Ethical Products, Inc. | Manager of Customer Service | Mary Jane Sandee | open ↗ · source ↗ | Verified | ||
| Ethical Products, Inc. | VP Operations | Frank Lucente | open ↗ · source ↗ | Verified | ||
| Ethical Products, Inc. | VP Sales (appointed May 2026) | John Thaman | open ↗ · source ↗ | Verified | ||
| Ethical Products, Inc. | VP Sales (staff page) | Chris Gatto | open ↗ · source ↗ | Verified | ||
| Ethical Products, Inc. | National Marketing Manager | Susan McCann | open ↗ · source ↗ | Verified | ||
| Ethical Products, Inc. | VP & Chief Information Officer (also Petex) | Joseph Rosenberg | · source ↗ | Verified | ||
| Ethical Products, Inc. | CFO (data-broker listing) | Danny Sklar | · source ↗ | Snippet | ||
| Ethical Products, Inc. | VP Purchasing & Product Development (data-broker listing) | Ausra Dapkus | · source ↗ | Snippet | ||
| Ethical Products, Inc. | Press / media | cs@ethicalpet.com (no dedicated press contact) | 1-800-223-7768 | open ↗ · source ↗ | Verified | |
| Ethical Products, Inc. | Social accounts | X @EthicalPet · Instagram @spotpetproducts · Facebook ID 67783275591 · YouTube EthicalProducts open ↗ · source ↗ | Verified | |||
| Ethical Products, Inc. Not retrievable by script; NJ DORES search is a POST form | Registered agent (NJ) — manual pull | open ↗ · source ↗ | Claimed | |||
| Petex International Ltd (Ethical's HK sourcing arm) | Sourcing office | Rm 701, 7/F South Seas Centre Tower II, 75 Mody Rd, Tsim Sha Tsui East, Hong Kong open ↗ · source ↗ | Verified |
6 entries
Counsel of record
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| Klinedinst PC (Ethical's Prop 65 defense, 2019) | Attorney | Carey L. Cooper | 501 W Broadway, Suite 600, San Diego CA 92101 · source ↗ | Verified | ||
| Myers Wolin LLC (Ethical's trademark counsel) | Attorney of record (USPTO) | Harris A. Wolin | 100 S Jefferson Rd Ste 202, Whippany NJ 07981 · source ↗ | Verified | ||
| Kaye Scholer / Arnold & Porter (Barkany matter, for Zelinger, Ethical, Petex) | Attorney | Lester Kirschenbaum | · source ↗ | Verified | ||
| Ethical Products in-house counsel (TDBBS matter, 2019) | In-house counsel | Lester M. Kirshenbaum | · source ↗ | Verified | ||
| Law Offices of Lucas T. Novak (Prop 65 enforcer APS&EE) | Attorney | Lucas T. Novak | 8335 W Sunset Blvd Ste 217, Los Angeles CA 90069 · source ↗ | Verified | ||
| Custodio & Dubey LLP (Prop 65 enforcer, pending 2026-04028) | Noticing counsel for Ecological Alliance, LLC | open ↗ · source ↗ | Verified |
5 entries
Imaginelles Ltd, the Pup Ice brand owner
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| Imaginelles Ltd (Pup Ice brand owner, UK) | General / consumer contact | info@imaginelles.co.uk | (none published) | 20-22 Wenlock Road, London N1 7GU (virtual-office registered address) open ↗ · source ↗ | Verified | |
| Imaginelles Ltd | Pup Ice brand email | info@pupice.co.uk | open ↗ · source ↗ | Verified | ||
| Imaginelles Ltd | Directors (Companies House 13073062) | Zachary James Voke; Adele Voke | open ↗ · source ↗ | Verified | ||
| Triangle Partners Limited (75%+ owner of Imaginelles) | Holding company (Companies House 13846110) | Zachary James Voke; Adele Voke | 20-22 Wenlock Road, London N1 7GU open ↗ · source ↗ | Verified | ||
| Pup Ice | @pupicetreats open ↗ · source ↗ | Verified |
7 entries
Travelers and other insurers
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| Travelers | Business insurance claims | 1-800-238-6225 | open ↗ · source ↗ | Verified | ||
| Travelers | Customer Advocacy (complaints) | 866-336-2077 | open ↗ · source ↗ | Verified | ||
| Travelers | Consumer Affairs (written complaints) | Travelers, Attn: Consumer Affairs, One Tower Square, Hartford CT 06183 open ↗ · source ↗ | Verified | |||
| Travelers | Claim document upload / status | open ↗ · source ↗ | Verified | |||
| Travelers | BBB corporate profile (A-, 829 complaints/3 yrs) | Patricia Dorval, Compliance Manager | (860) 954-2382 | 1 Tower Sq Stop 8A, Hartford CT 06183 open ↗ · source ↗ | Verified | |
| Travelers | Texas regional campus (no claim-office directory published) | 1301 E. Collins Blvd, Richardson TX · source ↗ | Snippet | |||
| Allianz Trade Americas (Ethical's trade-credit insurer) | Agent for Ethical Products in retailer bankruptcies | open ↗ · source ↗ | Verified |
15 entries
Regulators and complaint portals
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| FDA — Safety Reporting Portal | Pet food & treat adverse-event report | 1-888-INFO-FDA (463-6332); CVM complaint coordinators (301) 796-2428 | open ↗ · source ↗ | Verified | ||
| FDA — Office of Inspections & Investigations, Texas | Human Food Inspectorate Central V, Division Director | Edmundo Garcia | Edmundo.Garcia@fda.hhs.gov | 214-253-5201 | · source ↗ | Verified |
| FDA — Animal Food Inspectorate (covers TX) | Division leadership | Heather McCauley | Heather.Mccauley@fda.hhs.gov | 410-779-5417 | · source ↗ | Verified |
| Office of the Texas State Chemist (feed control; stop-sale authority) Site blocks scripts; call to confirm complaint process | Complaints / feed registration | web@otsc.tamu.edu (snippet); tjh@otsc.tamu.edu (State Chemist, secondary); mary@otsc.tamu.edu (Program Director, secondary) | (979) 845-1121; (800) 848-1121 | PO Box 3160, College Station TX 77841-3160 · source ↗ | Verified | |
| Texas Attorney General — Consumer Protection | Consumer complaint | (800) 621-0508 | PO Box 12548, Austin TX 78711-2548 open ↗ · source ↗ | Verified | ||
| Texas Department of Insurance | Complaint against Travelers (record only for third-party claimants) | 800-252-3439 | 1601 Congress Ave, Austin TX 78701 / PO Box 12030, Austin TX 78711 open ↗ · source ↗ | Verified | ||
| NJ Department of Banking & Insurance | Complaint against an insurer | 609-292-7272; 1-800-446-7467 | PO Box 471, Trenton NJ 08625-0471 open ↗ · source ↗ | Verified | ||
| NJ Division of Consumer Affairs | General consumer complaint (NJ business) | AskConsumerAffairs@dca.njoag.gov (snippet) | 973-504-6200; 1-800-242-5846 | PO Box 45025, Newark NJ 07101 open ↗ · source ↗ | Verified | |
| NJ Department of Agriculture — Agricultural Chemistry Program (commercial feed / pet food labels) | Label & registration enforcement ('removed from sale') | Christian Kleinguenther, Bureau Chief (secondary) | AgChem@ag.nj.gov; Christian.kleinguenther@ag.state.nj.us (secondary) | (609) 913-6506; (609) 984-8421; (856) 839-3388 | PO Box 330, Trenton NJ 08625 open ↗ · source ↗ | Verified |
| BBB Serving New Jersey | File a complaint | 609-588-0808 (snippet) | 1262 Whitehorse-Hamilton Square Rd, Bldg A, Ste 202, Hamilton Township NJ 08690 open ↗ · source ↗ | Verified | ||
| AAFCO (refers complaints to state feed officials / FDA) | Association contact | aafco@aafco.org (snippet) | 217-356-4221 | 1800 S Oak St Ste 100, Champaign IL 61820 open ↗ · source ↗ | Verified | |
| UK Food Standards Agency — feed incidents | Report a food/feed incident | FSA.Incidents@food.gov.uk | 020 7276 8448 | open ↗ · source ↗ | Verified | |
| UK Trading Standards via Citizens Advice consumer service | Consumer report (routes to Trading Standards) | 0808 223 1133 | open ↗ · source ↗ | Verified | ||
| Hackney Trading Standards (Imaginelles' registered-office borough) | Trading standards | trading.standards@hackney.gov.uk | 020 8356 4929 | Hackney Service Centre, 1 Hillman St, London E8 1DY open ↗ · source ↗ | Verified | |
| California AG — Prop 65 unit | Prop 65 enforcement reporting | Prop 65 Coordinator, 1515 Clay St Ste 2000, PO Box 70550, Oakland CA 94612-0550 open ↗ · source ↗ | Verified |
2 entries
The treating hospital
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| VEG ER for Pets — Frisco | Treating hospital (24/7; endoscopy) | Dr. Nick Nelson, Medical Director | (469) 613-3990 | 2215 W University Dr, Suite 400, Frisco TX 75033 open ↗ · source ↗ | Verified | |
| Veterinary Emergency Group, LLC (VEG corporate) | Legal notices / corporate | info@veg.com | 201-438-7122 | 44 S Broadway, LL3, White Plains NY 10601 open ↗ · source ↗ | Verified |
8 entries
Retailers that carry Pup Ice
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| Hollywood Feed Site blocks scripts; confirm in browser | Customer care / product concerns | bark@hollywoodfeed.com | 901-425-0849 (call/text); 888-816-8691 | 1341 Warford St, Memphis TN 38108 open ↗ · source ↗ | Snippet | |
| Chewy | Customer service (24/7) | service@chewy.com (snippet) | 800-672-4399 | 7700 W Sunrise Blvd, Plantation FL 33322 open ↗ · source ↗ | Verified | |
| Petco | Customer service / press | pressinquiries@petco.com | (844) 300-2655; (858) 909-4665 (press) | 10850 Via Frontera, San Diego CA 92127 open ↗ · source ↗ | Verified | |
| PetSmart | Customer care / product notices / media | CustomerCare@PetSmart.com; MediaRelations@PetSmart.com | (888) 839-9638 | 19601 N 27th Ave, Phoenix AZ 85027 open ↗ · source ↗ | Snippet | |
| Walmart | Customer service / recalls | 1-800-925-6278 | 702 SW 8th St, Bentonville AR open ↗ · source ↗ | Verified | ||
| Amazon | Report a product safety concern | open ↗ · source ↗ | Snippet | |||
| Tractor Supply / Petsense | Customer solutions | customersolutions@tractorsupply.com | 877-718-6750 | 5401 Virginia Way, Brentwood TN 37027 open ↗ · source ↗ | Snippet | |
| Pet Supplies Plus | Customer service | service@petsuppliesplus.com | 1-800-960-2275; (734) 793-6600 | 17197 N Laurel Park Dr, Livonia MI 48152 · source ↗ | Snippet |
13 entries
Press and watchdogs
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| Pet Age | Editor-in-Chief | Glenn Polyn | gpolyn@petage.com | 732-246-5734 | open ↗ · source ↗ | Verified |
| Pet Business | Publishing Director / EIC; Managing Editor | Mark Kalaygian; Kathleen Sturgeon | mkalaygian@petbusiness.com; ksturgeon@petbusiness.com | 646-274-3649; 646-274-3694 | 450 Park Ave S, 3rd Fl, New York NY 10016 · source ↗ | Snippet |
| Pet Product News | News desk; Editor-in-Chief | Jennifer Boncy | ppneditor@petproductnews.com; jboncy@petproductnews.com | · source ↗ | Snippet | |
| NJ.com / NJ Advance Media | News tips | 732-902-4372 | 485 US Hwy 1 S, Bldg B Ste B402, Iselin NJ 08830 open ↗ · source ↗ | Verified | ||
| NorthJersey.com / The Record | Staff directory | 888-282-3422 | open ↗ · source ↗ | Verified | ||
| WFAA (ABC 8, Dallas) | Investigates tip line | investigates@wfaa.com (snippet) | 214-748-9631 | open ↗ · source ↗ | Verified | |
| NBC 5 / KXAS (Dallas–Fort Worth) | NBC 5 Responds; Investigates; News tips | Investigate@nbcdfw.com; NewsTips@nbcdfw.com | 844-573-7763 (Responds); 800-654-5927 (desk) | 4805 Amon Carter Blvd, Fort Worth TX 76155 · source ↗ | Verified | |
| FOX 4 / KDFW (Dallas) | News; 'On Your Side' consumer unit | kdfw@fox.com; onyourside@fox.com | 214-720-3361 | 400 N Griffin St, Dallas TX 75202 · source ↗ | Verified | |
| CBS News Texas I-Team | Investigative tips | iteam@ktvt.com | 817-586-7211 | · source ↗ | Verified | |
| TruthInAdvertising.org | Tips | tips@truthinadvertising.org | PO Box 927, Madison CT 06443 open ↗ · source ↗ | Verified | ||
| Consumer Reports | News tips | tips@cro.consumer.org | Signal/WhatsApp 914-227-2068 | 101 Truman Ave, Yonkers NY 10703 · source ↗ | Verified | |
| DogFoodAdvisor | Suggestion form (no recall-submission form) | open ↗ · source ↗ | Verified | |||
| Petful | Report problems | contact@petful.com (snippet) | open ↗ · source ↗ | Verified |
14 entries
Court records to pull
| Organisation | Role / channel | Name | Phone | Address / link | Confidence | |
|---|---|---|---|---|---|---|
| PACER Case Locator | Search party 'Ethical Products' (login; $0.10/page) | open ↗ · source ↗ | Verified | |||
| Lennox Int'l v. Ethical Products, D.N.J. 2:21-cv-12437 | Docket (free) — pull Doc 1 complaint, Docs 34–35 dismissal via PACER | open ↗ · source ↗ | Verified | |||
| Pergament v. Rosenberg et al., Bankr. E.D.N.Y. Adv. 8-16-08149 | Docket (free) — pull complaint and settlement motion (Dkt 50) via PACER | open ↗ · source ↗ | Verified | |||
| In re Gershon Barkany, Bankr. E.D.N.Y. 8-14-72941 | Docket (free) — opinions on govinfo; Dkt 680/695 via PACER | open ↗ · source ↗ | Verified | |||
| Rosenberg, Zelinger, Ethical Products v. Frankel, Adv. 8-16-08108 | Docket (free) — all documents need PACER | open ↗ · source ↗ | Verified | |||
| TDBBS v. Ethical Products, D. Ariz. 2:19-cv-01312 | Docket (free) — pull complaint exhibits (1-1, 20) and Docs 28–31 via PACER | open ↗ · source ↗ | Verified | |||
| Horsemen's Pride v. Ethical Products, D.N.J. 2:17-cv-07861 | Docket (free); complaint free on RECAP | open ↗ · source ↗ | Verified | |||
| Thacker v. Ethical Products, E.D. Mo. 4:10-cv-02231 | Docket (free); pull Sept 2012 disposition via PACER | open ↗ · source ↗ | Verified | |||
| OurPet's Co. v. Ethical Products, N.D. Ohio 1:19-cv-00065 | Docket (free); pull Doc 1 via PACER | open ↗ · source ↗ | Verified | |||
| Ethical Products v. United States, CIT 1:20-cv-02700 / 1:26-cv-00138 | Dockets (free) | open ↗ · source ↗ | Verified | |||
| Held v. Ethical Products, Alameda Sup. Ct. RG13704894 (Prop 65) | OAG PDFs free (scanned); court docket via Alameda eCourt portal | askrecordsmanagement@alameda.courts.ca.gov (snippet) | (510) 891-6000 | open ↗ · source ↗ | Verified | |
| Barkany Asset Recovery & Management v. Rosenberg et al., N.Y. Sup. Ct. Index 650714/2014 | NYSCEF (free e-filed docs) — search index 650714/2014 | open ↗ · source ↗ | Verified | |||
| NJ Superior Court eCourts / Essex County (state-court history unchecked) | Manual search for 'Ethical Products' | open ↗ · source ↗ | Claimed | |||
| USPTO TTABVUE — Ethical Products proceedings (26) | Trademark Trial and Appeal Board records | open ↗ · source ↗ | Verified |